Kabir
kabirMeasured, narrative weight
REVERIE · TTS
Base URL https://api.lucidweights.ai/v1/tts/. Convert text to speech with registered speakers. REST for batch synthesis, WebSocket for streaming.
| Method | Path | Purpose |
|---|---|---|
| POST | /v1/tts/inference | Synthesize speech, base64 audio in JSON |
| POST | /v1/tts/file-inference | Synthesize speech, audio file response |
| WS | /v1/tts/stream | Real-time streaming synthesis |
| POST | /v1/tts/pronunciation/{speaker}/words | Add word pronunciation override |
| POST | /v1/tts/pronunciation/{speaker}/phonemes | Add phoneme override |
| DELETE | /v1/tts/pronunciation/{speaker}/words/{word} | Remove word override |
| DELETE | /v1/tts/pronunciation/{speaker}/phonemes/{phoneme} | Remove phoneme override |
| Field | Default | Description |
|---|---|---|
| text | required | Text to convert to speech |
| speaker | required | Registered speaker name |
| language | default | ISO 639-1 language code |
| output_format | pcm_24000 | Audio format (see below) |
| speed | 1.0 | Range 0.1–2.0 |
| expressive_level | 30 | Range 0–100; optimal 25–65 |
| custom_pronunciations | - | Per-request word/phoneme overrides |
| translate_text | false | Translate input before synthesis |
Reverie synthesizes in 30 languages. The playground library lists 150 conversational speakers (5 per language) plus featured English and Hindi voices. Search and filter there by name, language, gender, accent, or style. The selected speaker can still synthesize in any language it supports.
Start with these in the Playground, then browse the full library:
Measured, narrative weight
Warm, front-desk clarity
Bright, service-ready
Calm, support-desk poise
Friendly, walkthrough tone
Pass the ISO 639-1 code as language. Each language has conversational speakers in the playground catalog.